Amexza Size Guide
Amexza Size Guide: Find Your Perfect Fit
At Amexza, we believe that the perfect fit is key to looking and feeling your best. To ensure you get the right size, we have created this comprehensive size guide for women, men, and kids. Please refer to the measurements below before making a purchase.
How to Measure
To get the most accurate size, use a measuring tape and follow these simple steps:
For Tops, Dresses & Outerwear:
- Bust/Chest: Measure around the fullest part of your bust or chest while wearing a bra or undershirt.
- Waist: Measure around your natural waistline, which is the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips, keeping the tape parallel to the floor.
- Sleeve Length: Measure from the top of your shoulder to your wrist.
For Bottoms (Pants, Skirts & Shorts):
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the inside of your leg (crotch) to the ankle.
For Kids:
- Height: Measure from the top of the head to the floor while standing barefoot.
- Chest/Waist/Hips: Use the same method as for adults.
Women's Size Chart
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS (0-2) | 31-33 | 24-26 | 34-36 |
S (4-6) | 33-35 | 26-28 | 36-38 |
M (8-10) | 35-37 | 28-30 | 38-40 |
L (12-14) | 37-40 | 30-33 | 40-43 |
XL (16-18) | 40-44 | 33-37 | 43-47 |
XXL (20-22) | 44-48 | 37-41 | 47-51 |
Men's Size Chart
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
S | 34-36 | 28-30 | 34-36 |
M | 38-40 | 32-34 | 38-40 |
L | 42-44 | 36-38 | 42-44 |
XL | 46-48 | 40-42 | 46-48 |
XXL | 50-52 | 44-46 | 50-52 |
Kids' Size Chart
Size | Age | Height (inches) | Chest (inches) | Waist (inches) |
---|---|---|---|---|
2T | 1-2 yrs | 33-35 | 20-21 | 19-20 |
3T | 2-3 yrs | 36-38 | 21-22 | 20-21 |
4T | 3-4 yrs | 39-41 | 22-23 | 21-22 |
5 | 4-5 yrs | 42-44 | 23-24 | 22-23 |
6 | 5-6 yrs | 45-47 | 24-25 | 22.5-23.5 |
7 | 6-7 yrs | 48-50 | 25-26 | 23-24 |
8 | 7-8 yrs | 51-53 | 26-27 | 23.5-24.5 |
Additional Fit Tips
✔️ If you are between sizes, consider sizing up for a more comfortable fit.
✔️ Stretchy fabrics may offer more flexibility in sizing.
✔️ Different brands may have slight variations, so always check individual product descriptions.
At Amexza, we are committed to helping you find the best fit for every family member. If you have any questions, feel free to contact our customer support team.
Happy Shopping! 🛍️